Our objective is to offer improved amenities, increased visibility and easy data access to all ROOFENCE Exhibition 2027 exhibitors. The deliverables below are tiered by stand size — bigger stand = richer package.
Every ROOFENCE Exhibition 2027 exhibitor receives a bundled promotion package — pre-event digital marketing, customer invites, e-catalogue listing, on-site services and post-event curated buyer data — scaled by stand size, at no extra cost beyond the participation charge.
| Deliverable | 9–18 sqm | 21–30 sqm | 33 sqm & Above |
|---|---|---|---|
| PRE-EVENT | |||
| Exhibitor Portal | ✓ | ✓ | ✓ |
| Email Campaigns | 1 campaign | 2 campaigns | 3 campaigns |
| Social Media Campaign | 1 time | 2 times | 3 times |
| Promotional WhatsApp Campaign | — | — | ✓ |
| Generating e-VIP Pass & Sending | ✓ | ✓ | ✓ |
| DURING EVENT — COMPLIMENTARY SERVICES | |||
| Unloading, Handling & Loading of Machines | ✓ | ✓ | ✓ |
| Power for Live Demos | ✓ | ✓ | ✓ |
| Compressed Air | ✓ | ✓ | ✓ |
| Enhanced Amenities at Booth | Shell only | Shell only | Shell only |
| E-Catalogue Listing | ✓ | ✓ | ✓ |
| E-Catalogue Advertisement | Basic | Half page | Full page |
| Visitor Live Data | — | ✓ | ✓ |
| POST-EVENT — ACCESS OF DATA+ (CURATED) | |||
| Visitor Data Campaign After Event | ✓ | ✓ | ✓ |
| Event Report | ✓ | ✓ | ✓ |
| LISTING ON OUR GLOBAL SOURCING PLATFORM | |||
| Listing Duration | 6 months | 9 months | 12 months |
Turn your own customer base into show footfall — free for every exhibitor. On confirmation you receive a co-branded invite kit: ready-made email templates, WhatsApp creatives, social-media graphics and banner/signature assets carrying your logo and stand number, plus a personalised registration link so your invited customers get fast-track entry and you get the visit data. Your customers see you as the host; we handle the logistics.
This site uses cookies to improve your browsing experience, analyse traffic and deliver relevant content. By continuing you consent to our use of cookies. See our Privacy Policy.